| Paulie's Pub at Light Palace | ||||||||||||
| May 10, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Paulie's Pub (3-0-0) | 6 | 3 | 6 | 8 | 0 | 23 | ||||||
| Light Palace (1-2-0) | 2 | 0 | 0 | 3 | 3 | 8 | ||||||
| W: Mike Wejrowski (3-0-0) L: Light Palace's Pitcher (1-2-0) | ||||||||||||
| Paulie's Pub | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Greg Grocholski | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .300 |
| Drew Oldenburg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 |
| Ben Daniels | 4 | 4 | 3 | 5 | 1 | 0 | 2 | .700 |
| Josh Stuckey | 4 | 3 | 2 | 1 | 0 | 0 | 0 | .818 |
| Kirk Amborn | 3 | 3 | 2 | 2 | 1 | 0 | 1 | .500 |
| Adam Voss | 4 | 2 | 4 | 3 | 0 | 0 | 0 | .417 |
| Tony Dentice | 4 | 1 | 3 | 3 | 0 | 0 | 0 | .727 |
| Dan Dahnert | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .400 |
| Chris Szymanski | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .500 |
| Brain Wenzel | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
| Mike Wejrowski | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .444 |
| Seth Lau | 4 | 2 | 3 | 4 | 0 | 0 | 1 | .500 |
| TEAM TOTALS | 42 | 23 | 25 | 22 | 2 | 0 | 4 | |
| BATTING: 2B: Ben Daniels (3) HR: Ben Daniels 2 (2), Kirk Amborn (2), Seth Lau (1) SF: Brian Wenzel | ||||||||
| Paulie's Pub | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Mike Wejrowski | 5 | 8 | ||||||
| Paulie's Pub at Goose's All-Stars | ||||||||||||
| May 2, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Paulie's Pub (2-0-0) | 1 | 3 | 1 | 0 | 2 | 1 | 3 | 11 | ||||
| Goose's All-Stars (1-1-0) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | ||||
| W: Mike Wejrowski (2-0-0) L: Goose's Pitcher (1-1-0) | ||||||||||||
| Paulie's Pub | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Greg Grocholski | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .167 |
| Ben Daniels | 4 | 2 | 2 | 3 | 0 | 0 | 0 | .667 |
| Josh Stuckey | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1.000 |
| Kirk Amborn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .429 |
| Adam Voss | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .125 |
| Tony Dentice | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .714 |
| Dan Dahnert | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .500 |
| Chris Szymanski | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
| Seth Lau | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Brian Wenzel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .571 |
| Mike Wejrowski | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .500 |
| Travis Voss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| Drew Oldenburg | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| TEAM TOTALS | 37 | 11 | 16 | 11 | 1 | 0 | 0 | |
| BATTING: 2B: Ben Daniels (2), Greg Grocholski (1) 3B: Josh Stuckey 2 (4), Ben Daniels (1) SAC: Adam Voss SF: Travis Voss, Josh Stuckey | ||||||||
| Paulie's Pub | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Mike Wejrowski | 7 | 3 | ||||||
| Club Paragon at Paulie's Pub | ||||||||||||
| Apr 26, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Club Paragon (0-1-0) | 2 | 0 | 1 | 0 | 0 | 9 | 12 | |||||
| Paulie's Pub (1-0-0) | 4 | 8 | 5 | 8 | 0 | X | 25 | |||||
| W: Mike Wejrowski (1-0-0) L: Club Paragon's Pitcher | ||||||||||||
| Paulie's Pub | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Greg Grocholski | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .000 |
| Ben Daniels | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 1.000 |
| Josh Stuckey | 4 | 4 | 4 | 10 | 0 | 0 | 1 | 1.000 |
| Kirk Amborn | 3 | 2 | 2 | 5 | 0 | 0 | 1 | .667 |
| Adam Voss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony Dentice | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .750 |
| Dan Dahnert | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| Chris Szymanski | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 |
| Brian Wenzel | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .750 |
| Mike Wejrowski | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .667 |
| Drew Oldenburg | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .000 |
| Seth Lau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM TOTALS | 34 | 25 | 18 | 23 | 6 | 0 | 2 | |
| BATTING: 2B: Ben Daniels 1 (1), Tony Dentice 1 (1) 3B: Josh Stuckey 2 (2), Tony Dentice 1 (1) HR: Josh Stuckey 1 (1), Kirk Amborn 1 (1) SF: Kirk Amborn, Dan Dahnert | ||||||||
| Paulie's Pub | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Mike Wejrowski | 6 | 12 | ||||||
| GAS at BW3 - 78th #1 | ||||||||||||
| Aug 8, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Goose's All-Stars (5-9-0) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
| Buffalo Wild Wings (13-0-1) | 0 | 5 | 0 | 0 | 0 | 2 | 7 | |||||
| W: Mike Wejrowski (13-0-1) L: Goose's All-Stars' Pitcher | ||||||||||||
| Buffalo Wild Wings | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Greg Grocholski | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .593 |
| Ben Daniels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Josh Stuckey | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .478 |
| Kirk Amborn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .609 |
| Adam Voss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .659 |
| Tony Dentice | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .395 |
| Dan Dahnert | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .459 |
| Chris Szymanski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .533 |
| Mike Wejrowski | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .474 |
| Drew Oldenburg | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| TEAM TOTALS | 29 | 7 | 11 | 6 | 0 | 1 | 1 | |
| BATTING: 2B: Adam Voss (8), Tony Dentice (2) 3B: Greg Grocholski (3) HR: Josh Stuckey (1) | ||||||||
| Buffalo Wild Wings | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Mike Wejrowski | 7 | 1 | ||||||
| LP at BW3 - 78th #2 | ||||||||||||
| Jul 28, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Light Palace (1-12-0) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||
| Buffalo Wild Wings (12-0-1) | 2 | 1 | 0 | 0 | 0 | 7 | 10 | |||||
| W: Mike Wejrowski (12-0-1) L: Light Palace's Pitcher | ||||||||||||
| Buffalo Wild Wings | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Greg Grocholski | 4 | 2 | 4 | 2 | 0 | 0 | 1 | .608 |
| Ben Daniels | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .531 |
| Josh Stuckey | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .488 |
| Kirk Amborn | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .628 |
| Rob Ridgeway | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .750 |
| Brian Wenzel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .341 |
| Chris Szymanski | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .556 |
| Tom Marquardt | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .571 |
| Mike Wejrowski | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .457 |
| Drew Oldenburg | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .321 |
| TEAM TOTALS | 34 | 10 | 19 | 10 | 0 | 0 | 2 | |
| BATTING: 2B: Chris Szymanski 2 (6), Greg Grocholski 2 (4), Tom Marquardt (1) 3B: Ben Daniels (4) HR: Kirk Amborn (9), Greg Grocholski (3) SAC: Ben Daniels MVB: Greg Grocholski | ||||||||
| Buffalo Wild Wings | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Mike Wejrowski | 6 | 2 | ||||||
| CP at BW3 - 78th #2 | ||||||||||||
| Jul 21, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Club Paragon (8-4-0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Buffalo Wild Wings (11-0-1) | 3 | 0 | 0 | 3 | 0 | 0 | 6 | |||||
| W: Mike Wejrowski (11-0-1) L: Club Paragon's Pitcher | ||||||||||||
| Buffalo Wild Wings | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Greg Grocholski | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .574 |
| Ben Daniels | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .543 |
| Josh Stuckey | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .487 |
| Kirk Amborn | 3 | 2 | 2 | 3 | 0 | 0 | 1 | .641 |
| Adam Voss | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .658 |
| Tony Dentice | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .400 |
| Brian Wenzel | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .368 |
| Dan Dahnert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
| Chris Szymanski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .542 |
| Mike Wejrowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
| Drew Oldenburg | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .320 |
| TEAM TOTALS | 29 | 6 | 11 | 6 | 1 | 0 | 1 | |
| BATTING: 3B: Brian Wenzel (5) HR: Kirk Amborn (8) MVB: Krik Amborn | ||||||||
| Buffalo Wild Wings | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Mike Wejrowski | 7 | 1 | ||||||
| BW3 at MD - 78th #1 | ||||||||||||
| Jul 14, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Buffalo Wild Wings (10-0-1) | 0 | 3 | 2 | 3 | 0 | 2 | 0 | 10 | ||||
| Mad Dogs (7-3-1) | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 10 | ||||
| Buffalo Wild Wings | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Greg Grocholski | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .568 |
| Ben Daniels | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .581 |
| Josh Stuckey | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .514 |
| Kirk Amborn | 4 | 1 | 3 | 3 | 0 | 0 | 0 | .639 |
| Adam Voss | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .629 |
| Tony Dentice | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .406 |
| Brian Wenzel | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .371 |
| Dan Dahnert | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .516 |
| Mike Wejrowski | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .467 |
| Drew Oldenburg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .261 |
| TEAM TOTALS | 37 | 10 | 18 | 10 | 0 | 0 | 0 | |
| BATTING: 2B: Adam Voss (7) 3B: Tony Dentice (1) MVB: Kirk Amborn | ||||||||
| Buffalo Wild Wings | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Mike Wejrowski | 7 | 10 | ||||||
| BW3 at JM - 78th #1 | ||||||||||||
| Jul 7, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Buffalo Wild Wings (10-0-0) | 2 | 3 | 2 | 0 | 2 | 7 | 16 | |||||
| Just Marys (1-9-0) | 1 | 0 | 0 | 4 | 2 | 0 | 7 | |||||
| W: Mike Wejrowski (10-0-0) L: Just Marys' Pitcher | ||||||||||||
| Buffalo Wild Wings | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Greg Grocholski | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .575 |
| Ben Daniels | 4 | 3 | 3 | 5 | 0 | 0 | 2 | .641 |
| Tony Dentice | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .393 |
| Kirk Amborn | 4 | 3 | 4 | 4 | 0 | 0 | 2 | .625 |
| Brian Wenzel | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .355 |
| Dan Dahnert | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Tom Marquardt | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .500 |
| Mike Wejrowski | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .481 |
| Drew Oldenburg | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .250 |
| Seth Lau | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .200 |
| TEAM TOTALS | 38 | 16 | 17 | 15 | 3 | 3 | 4 | |
| BATTING: 2B: Kirk Amborn 2 (5) 3B: Dan Dahnert (2) HR: Kirk Amborn 2 (7), Ben Daniels 2 (4) MVB: Kirk Amborn | ||||||||
| Buffalo Wild Wings | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Mike Wejrowski | 7 | 7 | ||||||
| BW3 at BB - 78th #2 | ||||||||||||
| Jun 30, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Buffalo Wild Wings (9-0-0) | 0 | 1 | 0 | 0 | 0 | 6 | 7 | |||||
| Beer Belly's (6-3-0) | 3 | 0 | 0 | 1 | 0 | 1 | 5 | |||||
| W: Mike Wejrowski (9-0-0) L: Beer Belly's Pitcher | ||||||||||||
| Buffalo Wild Wings | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Greg Grocholski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .629 |
| Ben Daniels | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .629 |
| Josh Stuckey | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .485 |
| Kirk Amborn | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .571 |
| Adam Voss | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .645 |
| Tony Dentice | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .400 |
| Brian Wenzel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .370 |
| Dan Dahnert | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .520 |
| Chris Szymanski | 2 | 0 | 2 | 2 | 0 | 0 | 0 | .591 |
| Mike Wejrowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .478 |
| Seth Lau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| TEAM TOTALS | 31 | 7 | 14 | 7 | 0 | 0 | 0 | |
| BATTING: 3B: Brian Wenzel (4), Adam Voss (2), Dan Dahnert (1) SF: Chris Szymanski MVB: The Trifecta (Kirk Amborn, Josh Stuckey, Seth Lau) | ||||||||
| Buffalo Wild Wings | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Mike Wejrowski | 6 | 5 | ||||||
| WNCH at BW3 - 78th #1 | ||||||||||||
| Jun 16, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Wrench (4-4-0) | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | ||||
| Buffalo Wild Wings (8-0-0) | 2 | 0 | 0 | 2 | 1 | 1 | 6 | |||||
| W: Mike Wejrowski (8-0-0) L: Wrench's Pitcher | ||||||||||||
| Buffalo Wild Wings | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Greg Grocholski | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .656 |
| Ben Daniels | 3 | 3 | 3 | 0 | 0 | 0 | 0 | .594 |
| Josh Stuckey | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .467 |
| Kirk Amborn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .600 |
| Adam Voss | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .643 |
| Tony Dentice | 3 | 0 | 2 | 2 | 0 | 0 | 0 | .409 |
| Brian Wenzel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Dan Dahnert | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .545 |
| Chris Szymanski | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .550 |
| Mike Wejrowski | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .550 |
| Drew Oldenburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| TEAM TOTALS | 25 | 6 | 9 | 5 | 2 | 0 | 1 | |
| BATTING: 2B: Chris Szymanski (4) HR: Dan Dahnert (1) SF: Josh Stuckey, Adam Voss MVB: Ben Daniels | ||||||||
| Buffalo Wild Wings | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Mike Wejrowski | 7 | 4 | ||||||
| BW3 at LP - 78th #1 | ||||||||||||
| Jun 9, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Buffalo Wild Wings (7-0-0) | 4 | 2 | 2 | 4 | 1 | 4 | 0 | 17 | ||||
| Light Palace (0-7-0) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | ||||
| W: Mike Wejrowski (7-0-0) L: Light Palace's Pitcher | ||||||||||||
| Buffalo Wild Wings | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Greg Grocholski | 4 | 4 | 4 | 2 | 0 | 0 | 1 | .700 |
| Ben Daniels | 3 | 3 | 3 | 1 | 1 | 0 | 0 | .552 |
| Josh Stuckey | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .500 |
| Kirk Amborn | 3 | 3 | 3 | 3 | 0 | 0 | 0 | .636 |
| Adam Voss | 4 | 2 | 3 | 4 | 0 | 0 | 0 | .667 |
| Tony Dentice | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .368 |
| Brian Wenzel | 4 | 0 | 3 | 3 | 0 | 0 | 0 | .429 |
| Dan Dahnert | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .550 |
| Chris Szymanski | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .556 |
| Mike Wejrowski | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .556 |
| Seth Lau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Drew Oldenburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| TEAM TOTALS | 37 | 17 | 25 | 17 | 1 | 0 | 1 | |
| BATTING: 2B: Adam Voss 3 (6), Ben Daniels 3 (4), Kirk Amborn 2 (3), Josh Stuckey (5), Dan Dahnert (4), Chris Szymanski (3) 3B: Brian Wenzel (3), Greg Grocholski (2) HR: Greg Grocholski (2) SF: Josh Stuckey, Kirk Amborn MVB: Greg Grocholski | ||||||||
| Buffalo Wild Wings | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Mike Wejrowski | 7 | 4 | ||||||
| BW3 at CP - 78th #1 | ||||||||||||
| Jun 2, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Buffalo Wild Wings (6-0-0) | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 11 | ||||
| Club Paragon (3-3-0) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | ||||
| W: Mike Wejrowski (6-0-0) L: Club Paragon's Pitcher | ||||||||||||
| Buffalo Wild Wings | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Greg Grocholski | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .654 |
| Ben Daniels | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .500 |
| Josh Stuckey | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .480 |
| Kirk Amborn | 4 | 2 | 1 | 0 | 0 | 0 | 1 | .579 |
| Adam Voss | 3 | 2 | 2 | 3 | 0 | 0 | 0 | .652 |
| Tony Dentice | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .400 |
| Brian Wenzel | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .353 |
| Dan Dahnert | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .563 |
| Chris Szymanski | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .643 |
| Mike Wejrowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Drew Oldenburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| Seth Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| BATTING: 2B: Kirk Amborn (1), Adam Voss (3), Tony Dentice (1) 3B: Greg Grocholski (1), Ben Daniels (3), Brian Wenzel (2) SF: Dan Dahnert MVB: Adam Voss | ||||||||
| Buffalo Wild Wings | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Mike Wejrowski | 7 | 4 | ||||||
| MD at BW3 - 78th #2 | ||||||||||||
| May 26, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Mad Dogs (4-1-0) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||||
| Buffalo Wild Wings (5-0-0) | 1 | 0 | 2 | 3 | 1 | 6 | 13 | |||||
| W: Mike Wejrowski (5-0-0) L: Mad Dogs' Pitcher | ||||||||||||
| Buffalo Wild Wings | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Greg Grocholski | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .636 |
| Ben Daniels | 4 | 2 | 2 | 3 | 0 | 0 | 0 | .500 |
| Josh Stuckey | 4 | 4 | 4 | 3 | 0 | 0 | 0 | .524 |
| Kirk Amborn | 3 | 2 | 2 | 2 | 0 | 0 | 1 | .667 |
| Adam Voss | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .650 |
| Tony Dentice | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| Brian Wenzel | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .357 |
| Dan Dahnert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
| Chris Szymanski | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .545 |
| Mike Wejrowski | 2 | 2 | 2 | 0 | 1 | 0 | 0 | .636 |
| Drew Oldenburg | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
| TEAM TOTALS | 35 | 13 | 15 | 12 | 3 | 0 | 1 | |
| BATTING: 2B: Greg Grocholski (2), Josh Stuckey (4), Adam Voss (2) HR: Kirk Amborn (5) SF: Brian Wenzel MVB: Josh Stuckey | ||||||||
| Buffalo Wild Wings | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Mike Wejrowski | 6 | 4 | ||||||
| JM at BW3 - 78th St #2 | ||||||||||||
| May 19, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Just Marys (0-4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Buffalo Wild Wings (4-0-0) | 5 | 1 | 3 | 1 | 1 | 7 | 18 | |||||
| W: Mike Wejrowski (4-0-0) L: Just Marys' Pitcher | ||||||||||||
| Buffalo Wild Wings | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Greg Grocholski | 5 | 3 | 4 | 6 | 0 | 0 | 1 | .722 |
| Ben Daniels | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| Josh Stuckey | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .412 |
| Kirk Amborn | 3 | 3 | 3 | 3 | 0 | 0 | 1 | .667 |
| Adam Voss | 4 | 2 | 3 | 1 | 0 | 0 | 1 | .688 |
| Dan Dahnert | 2 | 2 | 1 | 1 | 2 | 0 | 0 | .727 |
| Chris Szymanski | 3 | 2 | 1 | 2 | 1 | 0 | 0 | .556 |
| Mike Wejrowski | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .556 |
| Drew Oldenburg | 3 | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| Seth Lau | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .200 |
| TEAM TOTALS | 34 | 18 | 16 | 17 | 8 | 1 | 3 | |
| BATTING: 2B: Josh Stuckey 2 (3), Dan Dahnert (3), Chris Szymanski (2) 3B: Ben Daniels (2) HR: Greg Grocholski GS (1), Kirk Amborn (4), Adam Voss (2) SF: Kirk Amborn MVB: Greg Grocholski | ||||||||
| Buffalo Wild Wings | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Mike Wejrowski | 7 | 0 | ||||||
| BB at BW3 - 78th St #1 | ||||||||||||
| May 11, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Beer Bellys (2-1-0) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||||
| Buffalo Wild Wings (3-0-0) | 1 | 3 | 0 | 0 | 0 | 1 | 5 | |||||
| W: Mike Wejrowski (3-0-0) L: Beer Bellys' Pitcher | ||||||||||||
| Buffalo Wild Wings | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Greg Grocholski | 3 | 1 | 3 | 1 | 0 | 0 | 0 | .692 |
| Ben Daniels | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .615 |
| Josh Stuckey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
| Kirk Amborn | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .556 |
| Adam Voss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .667 |
| Tony Dentice | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
| Brian Wenzel | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .364 |
| Dan Dahnert | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .778 |
| Chris Szymanski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
